Array
Array

High School Team Statistics

Season

1 2 3 4 5 next ›  Last ›
RK Team G W L T PCT PF Avg PA Avg +/- SO
1 Hobbton (Newton Grove) 11 5 6 0 0.455 516 46.91 505 45.91 92.82 0
2 Lejeune (Camp Lejeune) 9 2 7 0 0.222 296 32.89 509 56.56 89.44 0
3 Pender (Burgaw) 12 4 7 -1 0.350 432 36.00 532 44.33 80.33 2
4 Liberty Christian Academy (Richlands) 8 0 8 0 0.000 52 6.50 586 73.25 79.75 0
5 Asheville Christian (Swannanoa) 11 3 8 0 0.273 320 29.09 539 49.00 78.09 0
6 Hertford County (Ahoskie) 13 10 3 0 0.769 648 49.85 356 27.38 77.23 3
7 Hickory Ridge (Harrisburg) 11 3 8 0 0.273 340 30.91 487 44.27 75.18 0
8 Northeastern (Elizabeth City) 15 14 1 0 0.933 720 48.00 384 25.60 73.60 2
9 Cary Christian (Cary) 11 5 6 0 0.455 419 38.09 390 35.45 73.55 0
10 East Rutherford (Bostic) 11 5 6 0 0.455 354 32.18 441 40.09 72.27 0
11 Hobgood Charter (Hobgood) 10 7 3 0 0.700 422 42.20 300 30.00 72.20 1
12 Midway (Newton Grove) 11 7 4 0 0.636 386 35.09 390 35.45 70.55 1
13 Farmville Central (Farmville) 12 9 3 0 0.750 542 45.17 294 24.50 69.67 1
14 Lawrence Academy (Merry Hill) 11 5 5 -1 0.500 427 38.82 337 30.64 69.45 1
15 Gray's Creek (Hope Mills) 11 5 6 0 0.455 346 31.45 415 37.73 69.18 0
16 Rocky Mount Academy (Rocky Mount) 13 11 2 0 0.846 640 49.23 256 19.69 68.92 4
17 Arendell-Parrott (Kinston) 10 5 5 0 0.500 360 36.00 326 32.60 68.60 0
18 Halifax Academy (Roanoke Rapids) 10 9 1 0 0.900 469 46.90 212 21.20 68.10 1
19 Rolesville (Rolesville) 14 12 2 0 0.857 698 49.86 254 18.14 68.00 4
20 Berean Baptist (Fayetteville) 7 3 4 0 0.429 190 27.14 284 40.57 67.71 0
1 2 3 4 5 next ›  Last ›